N
Star Prestige Review

Cristiano Ronaldo - Injury history

Author

Andrew Henderson

Updated on March 22, 2026

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
08/09Ankle surgeryJul 7, 2008Sep 15, 200870 daysManchester UnitedPortugal8
16/17Internal ligament strainJul 11, 2016Sep 8, 201659 daysReal MadridPortugal5
07/08ankle sprainFeb 15, 2007Apr 2, 200746 daysManchester UnitedPortugal12
09/10Ankle injuryOct 12, 2009Nov 23, 200942 daysReal MadridPortugal12
13/14Muscle fiber tearApr 3, 2014Apr 21, 201418 daysReal Madrid4
14/15Thigh problemsAug 25, 2014Sep 11, 201417 daysReal MadridPortugal3
20/21Corona virusOct 12, 2020Oct 29, 202017 daysJuventus FCPortugal5
10/11muscular problemsMar 21, 2011Apr 4, 201114 daysReal MadridPortugal3
13/14muscular problemsMay 8, 2014May 22, 201414 daysReal Madrid2
18/19Hamstring injuryMar 25, 2019Apr 8, 201914 daysJuventus FC3
10/11Strain in the thigh and gluteal musclesMar 3, 2011Mar 14, 201111 daysReal Madrid3
15/16Torn muscle fiberApr 21, 2016May 2, 201611 daysReal Madrid3
10/11bruiseAug 30, 2010Sep 9, 201010 daysPortugal2
22/23IllNov 9, 2022Nov 18, 20229 daysManchester UnitedPortugal3
09/10Ankle injuryOct 1, 2009Oct 8, 20097 daysReal Madrid1