CTRN Citi Trends Inc Earnings call transcriptions Compare
Andrew Walker
Updated on March 15, 2026
Q2 2022
24 August 2022Q4 2021
15 March 2022Q3 2021
30 November 2021Q2 2021
24 August 2021Q1 2021
25 May 2021Q4 2020
16 March 2021Q3 2020
1 December 2020Q2 2020
20 August 2020Q4 2019
13 March 2020Q2 2019
22 August 2019Q1 2019
23 May 2019Q1 2019
23 May 2019Q4 2018
15 March 2019Q4 2018
15 March 2019Q3 2018
30 November 2018Q3 2018
30 November 2018Q2 2018
23 August 2018Q2 2018
23 August 2018Q1 2018
23 May 2018Q1 2018
23 May 2018Q4 2017
17 March 2018Q4 2017
16 March 2018Q3 2017
21 November 2017Q2 2017
16 August 2017Q1 2017
17 May 2017Q3 2016
22 November 2016Q4 2015
11 March 2016Q3 2015
24 November 2015Q2 2015
19 August 2015Q1 2015
20 May 2015Q4 2014
13 March 2015Q3 2014
25 November 2014Q2 2014
20 August 2014Q4 2013
14 March 2014Q2 2013
21 August 2013Q1 2013
22 May 2013Q4 2012
15 March 2013Q3 2009
23 November 2009Q2 2009
19 August 2009Q3 2008
24 November 2008Q2 2008
20 August 2008