WHR Whirlpool Corp. Earnings call transcriptions Compare
Daniel Johnson
Updated on March 15, 2026
Q3 2021
22 October 2021Q1 2021
22 April 2021Q4 2020
28 January 2021Q1 2020
4 May 2020Q4 2019
28 January 2020Q3 2019
24 October 2019Q2 2019
23 July 2019Q2 2019
23 July 2019Q1 2019
23 April 2019Q1 2019
23 April 2019Q4 2018
29 January 2019Q4 2018
29 January 2019Q3 2018
25 October 2018Q3 2018
25 October 2018Q2 2018
24 July 2018Q1 2018
24 April 2018Q4 2017
25 January 2018Q3 2017
24 October 2017Q2 2017
27 July 2017Q1 2017
26 April 2017Q4 2016
26 January 2017Q3 2016
25 October 2016Q1 2016
26 April 2016Q4 2015
29 January 2016Q3 2015
23 October 2015Q2 2015
22 July 2015Q1 2015
28 April 2015Q4 2014
4 February 2015Q3 2014
28 October 2014Q2 2014
23 July 2014Q1 2014
25 April 2014Q4 2013
30 January 2014Q3 2013
22 October 2013Q2 2013
19 July 2013Q1 2013
24 April 20132013
13 March 2013Q4 2012
31 January 2013Q3 2012
23 October 2012Q4 2011
1 February 2012Q3 2011
28 October 2011Q2 2011
21 July 2011Q1 2011
27 April 2011Q4 2010
2 February 2011Q3 2010
27 October 2010Q2 2010
20 July 2010Q1 2010
26 April 2010Q4 2009
2 February 2010Q3 2009
23 October 2009Q2 2009
22 July 2009Q1 2009
27 April 2009Q4 2008
9 February 2009